We are Supplier of RBD Palm Olein CP10 from Tanzania. We have different Packaging options for Industrial and Retail purchasers. We are offering Best Price of RBD Palm Olein CP10 for Worldwide Destinations mainly East and West Africa. Our Ready Stockpile is available for Timely Shipments of RBD Palm Oil CP10.
Specifications of RBD Palm Olein CP10
Chemical And Physical Analysis
Parameters: Value
Free Fatty Acid (as % palmitic): 0.1% max
Moisture and Impurities: 0.1% max
Iodine Value (Wijsa method): 56 min
Slip Melting Point: 24 max
Cloud Point: 10.0 A C max
| Shelf Life | 24 Months |
| Grade | First Grade |
| Usage | Cooking |
| Application | Food |
| Raw Material | Palm Oil |
| Product Type | Other |
| Processing | Refined |
| Refined Type | Fractionated Oil |
| Cultivation Type | Common |
| Purity | 99.99 |
| Volume (L) | 1L, 2L, 2.5L, 5L bottles, or flexitank Liter (L) |
| Packaging Size | 250ml, 1 Litre, 5 Litre, 15kgs, 2 Litre, 500 Ml |
| FOB Port | Port Klang Malaysia |
| Payment Terms | Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Telegraphic Transfer (T/T) |
| Supply Ability | 3500 Per Month |
| Delivery Time | 7 Days |
| Sample Available | Yes |
| Sample Policy | Free samples are available |
| Packaging Details | Pet Bottles/Drums |
| Main Export Market(s) | Western Europe, Central America, North America, Middle East, Eastern Europe, South America, Asia, Australia, Africa |
| Main Domestic Market | All India |
| Certifications | ISO/HAACP |
There are no reviews yet.